! 0 200 200 1400 1 PAGE-WIDTH 800 CENTER T 5 2 0 15 YOUR COMPANY INFO HERE
T 5 0 0 55 COMPANY INFO CONTINUED
LEFT T 5 0 20 120 CLIENT:
T 7 0 135 120
T 7 0 135 145
T 7 0 135 170 ,2020
T 5 0 20 300 Product
T 5 0 140 300 Description
T 5 0 625 300 Price
T 5 0 738 300 Qty
L 10 325 790 325 2
T 7 0 20 20
L 10 1000 790 1000 2 T 5 0 475 1015 Total Number of Items:
CENTER T 5 2 0 1070 Order Total: 2020
T 5 2 0 1200 Thank you for your Business!!!
PRINT